This article contains all ores with "special properties" (traits), which really give parameters/effects when forging in The Forge (Roblox) + current patch (log 01/13/2026).
Important: For the effect to work, the ore must occupy ≥10% mixtures (weak version), and when ≈30% — “full power”.
Content
Ores with bonuses for forging weapons
| Ore | Coefficient (Multiplier) | Trait (10%) | Trait (30%) | Comment |
|---|---|---|---|---|
| Rivalite | 3.33x | +2% Critical Chance | +20% Critical Chance | |
| Eye Ore | 4x | +1.5% Physical Damage, -1% Vitality | +15% Physical Damage, -10% Vitality | They write that “positive” vitality does not cancel out the negative (not confirmed) |
| Fireite | 4.5x | 3% chance to set on fire (25% weapon dmg/sec, 0.2s) | 30% chance to set on fire (20% weapon dmg/sec, 2s) | Burn damage stacks with Flame Spark runes and Demonite; chance - none |
| Frost Fossil | 4.5x | +1.75% Physical Damage, -0.5% Swiftness | +17.5% Physical Damage, -5% Movement Speed | Stacks with Frost Fossil, Eye Ore, and Crimsonite |
| Magmaite | 5x | +3.5% AOE explosion, 2% chance | +35% AOE explosion, 20% chance | Damage stacks with Blast Chip, chance does not. |
| Prismatic Heart | 5.5x | +2% crit chance | +0.5% crit dmg | freeze 0.2s (1.5% chance, CD 15s) | +20% crit chance | +5% crit dmg | freeze 2s (15% chance, CD 15s) | Freeze chance stacks with Iceite and Prismatic Heart |
| Yeti Heart | 7.7x | +3% crit chance | +1% crit dmg | +1% attack speed | +30% crit chance | +10% crit dmg | +10% attack speed | |
| Snowite | 8x | Slow AS+MS 1.5% for 0.3s (3% chance) | Slow AS+MS 15% for 3s (30% chance) | |
| Crimsonite | 8.5x | +0.2% Physical Damage | +20% Physical Damage | |
| Malachite | 8.8x | Poison: +1% weapon dmg/sec 0.3s (3.3% chance) | Poison: +10% weapon dmg/sec 3s (33% chance) | The chance does not stack with Venom Crumb. |
| Moon Stone | 9.5x | +2.5% Moonboost (Physical Damage at Night) | +25% Moonboost (Physical Damage at Night) | |
| Golem heart | 10x | +4% crit chance | +1.5% crit dmg | 2.5% chance to slow enemy attacks for 0.3s | +40% crit chance | +15% crit dmg | 25% chance to slow enemy attacks for 3s | Nothing stacks; the highest value between Snowite and Golem Heart is taken. |
| Voidstar | 10x | +3.3% crit chance, +1.5% crit dmg, -1.5% Vitality | +33% crit chance, +15% crit dmg, -15% Vitality | |
| Iceite | 10.5x | Freeze 0.2c (2.5% chance, CD 12) | Freeze 2c (25% chance, CD 12) | |
| Stolen Heart | 15.4x | +0.7% Lifesteal | +7% Lifesteal | |
| Heavenite | 20x | Smite damage dealt 2.5, 4% chance | Smite damage dealt 25, 40% chance | “Punishes” enemies |
| gargantuan | 25x | +3.5% AOE explosion chance (5% weapon dmg); +Fireite passive | +35% AOE explosion chance (50% weapon dmg); +Fireite passive |
Ores with a bonus for forging armor
| Ore | Coefficient (Multiplier) | Trait (10%) | Trait (30%) | Comment |
|---|---|---|---|---|
| Poopite | 1.2x | Poison AOE on enemies 1.5% for 0.5s at 35% HP (CD 15s) | Poison AOE 15% for 5s at 35% HP (CD 15s) | |
| Obsidian | 2.35x | +3% Vitality | +30% Vitality | Stacks with Obsidian/Mythril and Vitality Runes |
| Uranium | 3x | 0.12% Max HP AOE DMG on armor | 1.2% Max HP AOE DMG on armor | It has been noted that it now stacks correctly. |
| Graphite | 3.1x | +0.5% Vitality, +2% chance to reduce incoming damage by 12% | +5% Vitality, +20% chance to reduce incoming damage by 12% | |
| Aetherit | 3.4x | +0.5% Swiftness | +5% Swiftness | Stacks with Aetherit/Velchire/Lightite |
| Mythrill | 3.5x | +1.5% Vitality | +15% Vitality | Stacks with Obsidian and Vitality Runes |
| Eye Ore | 4x | +1.5% Physical Damage, -1% Vitality | +15% Physical Damage, -10% Vitality | “Both types of crew” |
| Frost Fossil | 4.5x | +1.75% Physical Damage, -0.5% Swiftness | +17.5% Physical Damage, -5% Movement Speed | Stacks with Frost Fossil/Eye Ore/Crimsonite |
| Lightite | 4.6x | +1.5% Swiftness | +15% Swiftness | Stacks with Aetherit/Velchire/Lightite |
| Demonite | 5.5x | Burn: +2% weapon dmg/sec for 0.2s (1.5% chance when attacking, 2.5% chance when being hit) | Burn: +20% weapon dmg/sec for 2s (15% chance when attacking, 25% chance when being hit) | Burn damage stacks with Flame Spark and Fireite/Demonite; chance - none |
| Velchire | 5.5x | +2% Swiftness | +20% Swiftness | Stacks with Aetherit/Velchire/Lightite |
| Sanctis | 6x | +1.8% Stamina | +18% Stamina | |
| Darkryte | 6.3x | 1.5% chance to dodge | 15% chance to dodge | Doesn't stack above 15% |
| Mosasaursit | 7x | -2.5% Swiftness, +3.5% Vitality | -25% Swiftness, +35% Vitality | (Ore from Iceberg (in the list of ores) |
| Frogite | 8.5x | +1.25% Jump, +0.75% Dash Distance | +12.5% Jump, +7.5% Dash Distance | |
| Etherealite | 11.1x | +3.5% Vitality | +35% Vitality | |
| Duranite | 12x | +2% Health, +2.5% chance to reduce incoming damage by 2.5% | +20% Health, +25% chance to reduce incoming damage by 25% | |
| Heart of the Island | 18.5x | +1.5% Health Boost + (at HP<35%) +2.5% Physical Damage and +2.5% MS for 0.8s | +15% Health Boost + (at HP<35%) +25% Physical Damage and +25% MS for 8s |
Weapon - Ore Rating (Trait by 30%)
Evaluation: S (top) / A (strong) / B (normal/situational) / C (niche)
| Ore | Coef. | Trait by 30% | Best use | Rating (points) | Cons/Conditions |
|---|---|---|---|---|---|
| gargantuan | 25x | 35% chance + AOE explosion 50% weapon damage, plus “Fireite passive” | Best AoE/DPS, farming packs | S (10 / 10) | Very rare; explosion by chance |
| Heavenite | 20x | Smite: 25 damage, 40% chance (wiki also describes smite as ≈% of base damage) | Burst/proc damage, bosses | S (9.5 / 10) | Prok damage, rare |
| Iceite | 10.5x | Freeze for 2 seconds, 25% chance, CD 12 sec | PvP control, safe duels/bosses | S (9.5 / 10) | KD; doesn't always work |
| Golem heart | 10x | +40% crit chance, +15% crit dmg, 25% chance slow down enemy attacks 25% for 3 sec | Best Crit+CC | S (9.5 / 10) | Wiki: “does not stack; the largest is taken” for some slow |
| Crimsonite | 8.5x | +20% Physical Damage | Best pure damage without procs | S (9 / 10) | Just damage (no utility) |
| Yeti Heart | 7.7x | +30% crit chance, +10% crit dmg, +10% attack speed | Versatile top DPS | A (8.8/10) | Boss Drop/Rare |
| Voidstar | 10x | +33% crit chance, +15% crit dmg, -15% Vitality | Glass Cannon DPS | A (8.7/10) | It seriously cuts survivability. |
| Stolen Heart | 15.4x | +7% Lifesteal | Better survivability through damage | A (8.5/10) | Depends on the frequency of attacks/DPS |
| Snowite | 8x | 15% slow (attack and movement speed) on 3 sec, 30% chance | PvP/utilities, kites | A (8.2/10) | Control, but does not provide “pure” damage |
| Malachite | 8.8x | I: 10% weapon damage/sec + 3 sec, 33% chance | DoT, bosses/thick targets | A (8/10) | Dot; chance to hit |
| Magmaite | 5x | AOE explosion: 35% damage, 20% chance | AoE in the mid-game | A (7.8/10) | Weaker than Gargantuan; chance does not stack with some sources |
| Prismatic Heart | 5.5x | +20% crit, +5% crit dmg, Freeze 2 sec (15% chance, CD 15 sec) | Crit+Control Combo | A (7.8/10) | Below is the multiplier, cd, proc |
| Frost Fossil | 4.5x | +17.5% Physical Damage, -5% move speed | DPS, if you are ready to tolerate slowdowns | B (7/10) | Minus to speed |
| Eye Ore | 4x | +15% Physical Damage, -10% Vitality | DPS stack, "fragile" build | B (6.8/10) | Loss of survivability |
| Fireite | 4.5x | Burn: 30% chance, 20% damage/sec + 2 sec | Early DoT/DPS | B (6.5/10) | Burn chance does not stack; dot is shorter/depends on procs |
| Rivalite | 3.33x | +20% crit chance | Cheap "crit" upgrade | B (6.2/10) | No additional effects |
| Moon Stone | 9.5x | +25% Moonboost (Physical Damage at night) | Night farming/fights | C (5.8/10) | Depends heavily on the time of day |
Armor - ore rating (Trait by 30%)
| Ore | Coef. | Trait by 30% | Best use | Rating (points) | Cons/Conditions |
|---|---|---|---|---|---|
| Heart of the Island | 18.5x | +15% HP, and at HP < 35%: +25% Physical dmg +25% move speed for 8 sec | Best Comeback/Clutch, PvP | S (10 / 10) | Trigger only at low HP |
| Duranite | 12x | +20% HP, 25% chance reduce incoming damage by 25% | Best default tank | S (9.5 / 10) | Prokovy DR (not permanent) |
| Darkryte | 6.3x | 15% chance to dodge (does not grow above 15%) | Best evade/anti-burst | S (9 / 10) | Cap 15% |
| Etherealite | 15x | +35% Vitality | Maximum survivability | S (9 / 10) | “Just” stats, no utility |
| Mosasaursit | 7x | +35% Vitality, -25% Swiftness | "Super-armor" for a tank | A (8.5/10) | Severely reduces mobility |
| Velchire | 5.5x | +20% Swiftness | Better mobility | A (8.5/10) | Only movement-stat |
| Obsidian | 2.35x | +30% Vitality | Tank/HP stack | A (8.2/10) | Low coefficient (weaker “on the base” than top ores) |
| Graphite | 3.1x | +5% Vitality и 20% chance reduce damage by 12% | Universal protection | A (8/10) | DR is lower than Duranite |
| Sanctis | 6x | +18% Stamina | Builds where stamina is important | A (7.6/10) | Niche stat |
| Lightite | 4.6x | +15% Swiftness | Mobility (budget) | B (7/10) | Weaker than Velchire |
| Frost Fossil | 4.5x | +17.5% Physical Damage, -5% move speed | Armor-damage | B (6.9/10) | Minus speed |
| Uranium | 3x | 1.2% Max HP AOE Damage on armor | Armor/Anti-Crowd Damage | B (6.8/10) | The damage is small, but it's a nice tick. |
| Demonite | 5.5x | Burn: 15% chance to attack и 25% chance when hit; 20% damage/sec for 2 sec | Aggressive armor | B (6.6/10) | Prok DoT, depends on the tempo of the fight |
| Mythrill | 3.5x | +15% Vitality | Budget tank | B (6.5/10) | Weaker than Obsidian/Etherealite |
| Aetherit | 3.4x | +5% Swiftness | A little faster, if not better | C (5.8/10) | Gives little |
| Frogite | 8.5x | +12.5% Jump, +7.5% Dash distance | Parkour/movement fan | C (5.5/10) | In battle it rarely decides |
| Poopite | 1.2x | For HP 35%: Poison - AOE 15% for 5 sec, cd 15 sec | Niche "trigger" | C (5/10) | Only works when HP drops. |
| Eye Ore | 4x | +15% Physical Damage, -10% Vitality | "Damage Stack" on armor | C (4.8/10) | Brittleness on armor is often more painful than on weapons. |


![The Best Runes for Weapons and Armor in The Forge [Ranked] The Best Runes for Weapons and Armor in The Forge [Ranked]](https://w-mod.ru/wp-content/uploads/2026/01/%D0%A1%D0%BD%D0%B8%D0%BC%D0%BE%D0%BA-%D1%8D%D0%BA%D1%80%D0%B0%D0%BD%D0%B0-2026-01-13-%D0%B2-15.39.38-335x220.jpg)
